CPU al 100% dopo qualche minuto ma nessun processo zombie
Inviato: sab 5 nov 2005, 15:13
Ciao ragazzi.
Ho appena ricompilato ed installato un 2.6.13.1 basandomi sul config del Pat ed ora mi ritrovo la cpu che rimane impallata al 100%, senza che vi sia alcun evidente processo zombie e senza riuscire a capire le cause guardando top.
Ve ne mostro uno stralcio se puo servire:
Ho notato che ci sono tantissimi nfsd....ed all'avvio mi viene dato un errore di caricamento proprio del modulo nfsd....se guardo l'output di dmesg trovo:
Magari manca qualche modulo relativo ad nfs e devo ri-ricompilare il kernel di nuovo....intanto ora controllo nel config...
Poi ho notato, da processtable di kde, che ho aperto una dozzina di bash, nonostante abbia 1 sola shell realmente aperta, e che queste bash crescono e diminuiscono di numero ad ogni refresh.
Inoltre ogni tanto c'è una di queste bash che schizza all 100% delle risorse utente...assieme ogni tanto ad awk (che nn so cosa sia).
All'interno di pstree le bash sono annidate cosi:
Avete qualche consiglio da darmi?
Ciao e grazie.
Ho appena ricompilato ed installato un 2.6.13.1 basandomi sul config del Pat ed ora mi ritrovo la cpu che rimane impallata al 100%, senza che vi sia alcun evidente processo zombie e senza riuscire a capire le cause guardando top.
Ve ne mostro uno stralcio se puo servire:
Codice: Seleziona tutto
top - 15:04:43 up 12:27, 1 user, load average: 7.56, 7.41, 6.99
Tasks: 106 total, 6 running, 100 sleeping, 0 stopped, 0 zombie
Cpu(s): 89.4% us, 9.3% sy, 0.0% ni, 0.0% id, 0.0% wa, 0.7% hi, 0.7% si
Mem: 774796k total, 765904k used, 8892k free, 80648k buffers
Swap: 768056k total, 0k used, 768056k free, 495216k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
13493 sberla54 15 0 105m 35m 15m S 9.7 4.6 0:34.83 firefox-bin
4500 root 15 0 91848 22m 4356 S 5.3 3.0 11:35.88 X
6758 sberla54 15 0 28360 15m 13m S 3.7 2.1 0:00.88 konsole
15956 sberla54 15 0 93940 64m 13m S 2.3 8.6 14:05.35 amule
4612 sberla54 15 0 32132 18m 14m S 1.7 2.5 7:55.48 superkaramba
17633 sberla54 15 0 25756 15m 13m S 1.7 2.1 0:13.02 ksysguard
11721 root 18 0 3488 1220 864 R 1.7 0.2 0:00.05 nmbd
18004 sberla54 16 0 1876 888 644 S 1.3 0.1 0:11.25 ksysguardd
4604 sberla54 15 0 29428 16m 13m S 1.0 2.2 7:19.51 kicker
1604 root 15 0 1648 604 512 S 0.7 0.1 7:07.31 syslogd
4556 sberla54 15 0 45736 16m 13m S 0.7 2.2 10:52.13 kded
71 root 15 0 0 0 0 S 0.3 0.0 0:02.18 kswapd0
4277 root 16 0 1516 564 492 S 0.3 0.1 2:01.15 inetd
1 root 16 0 680 252 216 S 0.0 0.0 0:00.50 init
2 root 34 19 0 0 0 S 0.0 0.0 0:00.03 ksoftirqd/0
3 root 10 -5 0 0 0 S 0.0 0.0 0:00.06 events/0
4 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
5 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
7 root 10 -5 0 0 0 S 0.0 0.0 0:00.04 kblockd/0
10 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
41 root 15 0 0 0 0 S 0.0 0.0 0:00.00 kapmd
69 root 15 0 0 0 0 S 0.0 0.0 0:08.91 pdflush
70 root 15 0 0 0 0 S 0.0 0.0 0:05.40 pdflush
72 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
659 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
752 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 reiserfs/0
801 root 12 -4 1484 472 408 S 0.0 0.1 0:00.07 udevd
1607 root 16 0 1604 468 404 S 0.0 0.1 0:00.00 klogd
2333 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kgameportd
2349 root 11 -5 1500 540 464 S 0.0 0.1 0:00.00 dhcpcd
2414 root 25 0 0 0 0 S 0.0 0.0 0:00.00 shpchpd_event
4319 root 19 0 3376 1512 1240 S 0.0 0.2 0:00.10 sshd
4335 bin 15 0 1688 616 508 S 0.0 0.1 0:00.00 rpc.portmap
4338 root 18 0 1660 644 548 S 0.0 0.1 0:00.00 rpc.rquotad
4340 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 nfsd4
4341 root 15 0 0 0 0 S 0.0 0.0 0:00.00 nfsd
4342 root 15 0 0 0 0 S 0.0 0.0 0:00.00 nfsd
4343 root 15 0 0 0 0 S 0.0 0.0 0:00.00 nfsd
4344 root 15 0 0 0 0 S 0.0 0.0 0:00.00 nfsd
4345 root 15 0 0 0 0 S 0.0 0.0 0:00.00 nfsd
4346 root 15 0 0 0 0 S 0.0 0.0 0:00.00 nfsd
4347 root 15 0 0 0 0 S 0.0 0.0 0:00.00 nfsd
4348 root 15 0 0 0 0 S 0.0 0.0 0:00.00 nfsd
4350 root 20 0 0 0 0 S 0.0 0.0 0:00.00 lockd
4351 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 rpciod/0
4352 root 18 0 1680 684 576 S 0.0 0.1 0:00.00 rpc.mountd
4355 root 20 0 1640 740 644 S 0.0 0.1 0:00.00 rpc.statd
4369 root 16 0 5156 2292 1380 S 0.0 0.3 0:00.30 cupsd
Codice: Seleziona tutto
NFSD: Using /var/lib/nfs/v4recovery as the NFSv4 state recovery directory
NFSD: recovery directory /var/lib/nfs/v4recovery doesn't exist
NFSD: starting 90-second grace period
Poi ho notato, da processtable di kde, che ho aperto una dozzina di bash, nonostante abbia 1 sola shell realmente aperta, e che queste bash crescono e diminuiscono di numero ad ogni refresh.
Inoltre ogni tanto c'è una di queste bash che schizza all 100% delle risorse utente...assieme ogni tanto ad awk (che nn so cosa sia).
All'interno di pstree le bash sono annidate cosi:
Codice: Seleziona tutto
|-kdeinit-+-artsd
| |-kio_file
| |-klauncher
| |-kwin
| `-superkaramba-+-bash---bash-+-bash---bash---bash---bash
| | `-bc
| |-bash---bash-+-bash---bash-+-bash
| | | `-ifconfig
| | `-bc
| |-bash---bash-+-bash---bash
| | `-bash
| |-firefox---run-mozilla.sh---firefox-bin
| |-gaim
| |-konsole---bash---pstree
| `-xchat
Ciao e grazie.